Jarflo roll form pipe taps (NPT & NPS) have significant advantages over cutting taps in many applications. These benefits include improved thread finish, stronger threads, longer tap life, faster tapping speeds and no chips. It is not practical to thread form NPTF & NPSF threads because 100% thread is required, and the crests need to be fully formed.
There are two choices in the hole preparation for a Jarflo tapered pipe tap:
Straight pipe threads can be form tapped using only a high quality drilled hole. Reaming helps control hole size but is not required.
Customer support, engineering support, or general inquires.Β
Contact Us
| Standard NPT Jarlo |
Taper Hole Size "T" |
Straight Hole Size "S" |
|---|---|---|
| 1/16-27 | .281" β .284" | .272" β .275" |
| 1/8-27 | .374" β .377" | .365" β .368" |
| 1/4-18 | .490" β .494" | .476" β .480" |
| 3/8-18 | .640" β .644" | .626" β .630" |
| 1/2-14 | .779" β .784" | .761" β .766" |
| 3/4-14 | .990" β .995" | .971" β .976" |
| 1 β 11 Β½ | 1.240"- 1.245" | 1.220" β 1.230" |
| Standard Jarlo NPS, NPSM, NPSC & NPSI |
Straight Hole Size for 75% Thread |
|---|---|
| 1/16-27 | .282" β .284" |
| 1/8-27 | .379" β .381" |
| 1/4-18 | .499" β .501" |
| 3/8-18 | .639" β .641" |
| 1/2-14 | .788" β .791" |
| 3/4-14 | .998" β 1.001" |
| 1 β 11 Β½ | 1.245" β 1.250" |
| Tap Size | 75% Thread | 70% Thread | 65% Thread | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Theoretical Hole Size |
Nearest Drill |
Decimal Equivalent |
Theoretical Hole Size |
Nearest Drill |
Decimal Equivalent |
Theoretical Hole Size |
Nearest Drill |
Decimal Equivalent |
|
| 0-80 | .0536 | 1.35mm | .0531 | .0540 | 1.35mm | .0531 | .0545 | 54 | .0550 |
| 1-64 | .0650 | 1.65mm | .0650 | .0655 | 1.65mm | .0650 | .0661 | --- | --- |
| 1-72 | .0659 | 1.65mm | .0659 | .0663 | --- | --- | .0669 | 1.7mm | .0669 |
| 2-56 | .0769 | 1.95mm | .0768 | .0774 | 1.95mm | .0768 | .0781 | 5/64 | .0781 |
| 2-64 | .0780 | 5/64 | .0781 | .0785 | 47 | .0785 | .0791 | 2.0mm | .0787 |
| 3-48 | .0884 | 2.25mm | .0886 | .0890 | 43 | .0890 | .0898 | 43 | .0890 |
| 3-56 | .0899 | 43 | .0890 | .0904 | --- | --- | .0911 | 2.3mm | .0906 |
| 4-40 | .0993 | 39 | .0984 | .1000 | 39 | .0995 | .1010 | 39 | .0995 |
| 4-48 | .1014 | 38 | .1015 | .1020 | 38 | .1015 | .1028 | 2.6mm | .1024 |
| 5-40 | .1123 | 34 | .1110 | .1130 | 33 | .1130 | .1140 | 33 | .1130 |
| 5-44 | .1134 | 33 | .1130 | .1141 | 2.9mm | .1142 | .1150 | 2.9mm | .1142 |
| 6-32 | .1221 | 3.1mm | .1220 | .1230 | 3.1mm | .1220 | .1243 | --- | --- |
| 6-40 | .1253 | 1/8 | .1250 | .1260 | 3.2mm | .1260 | .1270 | 3.2mm | .1260 |
| 8-32 | .1481 | 3.75mm | .1476 | .1490 | --- | --- | .1503 | 25 | .1495 |
| 8-36 | .1498 | 25 | .1495 | .1507 | 3.8mm | .1496 | .1518 | 24 | .1520 |
| 10-24 | .1688 | --- | --- | .1700 | 18 | .1695 | .1717 | 11/64 | .1719 |
| 10-32 | .1741 | 17 | .1730 | .1750 | --- | --- | .1763 | --- | --- |
| 12-24 | .1948 | 10 | .1935 | .1960 | 9 | .1960 | .1977 | 5.0mm | .1968 |
| 12-28 | .1978 | 5.0mm | .1968 | .1989 | 8 | .1990 | .2003 | 8 | .1990 |
| 1/4-20 | .2245 | 5.7mm | .2244 | .2260 | --- | --- | .2280 | 1 | .2280 |
| 1/4-28 | .2318 | --- | --- | .2329 | 5.9mm | .2323 | .2343 | A | .2340 |
| 5/16-18 | .2842 | 7.2mm | .2835 | .2861 | 7.25mm | .2854 | .2879 | 7.3mm | .2874 |
| 5/16-24 | .2912 | 7.4mm | .2913 | .2927 | --- | --- | .2941 | M | .2950 |
| 3/8-16 | .3431 | 11/32 | .3437 | .3452 | 8.75mm | .3445 | .3474 | S | .3480 |
| 3/8-24 | .3537 | 9.0mm | .3543 | .3552 | 9.0mm | .3543 | .3566 | --- | --- |
| 7/16-14 | .4011 | --- | --- | .4035 | Y | .4040 | .4059 | 13/32 | .4062 |
| 7/16-20 | .4120 | Z | .4130 | .4137 | 10.5mm | .4134 | .4154 | --- | --- |
| 1/2-13 | .4608 | --- | --- | .4634 | --- | --- | .4660 | --- | --- |
| 1/2-20 | .4745 | 12.0mm | .4724 | .4762 | --- | --- | .4779 | --- | --- |
| 9/16-12 | .5200 | --- | --- | .5229 | --- | --- | .5257 | --- | --- |
| 9/16-18 | .5342 | 13.5mm | .5315 | .5361 | --- | --- | .5380 | --- | --- |
| 5/8-11 | .5787 | 37/64 | .5781 | .5817 | 37/64 | .5781 | .5848 | --- | --- |
| 5/8-18 | .5967 | 19/32 | .5937 | .5986 | --- | --- | .6004 | --- | --- |
| 3/4-10 | .6990 | --- | --- | .7024 | --- | --- | .7058 | 45/64 | .7031 |
| 3/4-16 | .7181 | 23/32 | .7230 | .7202 | 23/32 | .7187 | .7224 | --- | --- |
Notes:
For best results, check the hole size after drilling. Reaming may be necessary. Tapping an undersize hole may result in tap breakage due to excessive torque. As a starting recommendation, a 65% thread should be considered. Increased productivity, lower torque and greater tool life may be expected when tapping holes with a 65% thread. Tapping over 75% of thread is not recommended.
Tap Drill Formula
Hole size = Basic Major Diameter β 0.0068 Γ (Percent of Full Thread/Number of Threads per Inch)
Example: Find the nearest drill size for a 1/4β20 Jarflo to produce 65% thread.
Hole size = 0.250 β 0.0068 Γ 65/20
Hole size = 0.250 β 0.0221
Hole size = 0.2279 inches; the nearest drill is #1 (0.2280).
If the percent of thread is critical, the hole size will vary depending on the application; experimentation may be required.
| Tap Size | 75% Thread | 70% Thread | 65% Thread | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theoretical Hole Size (mm) |
Decimal Equivalent (inch) |
Nearest Drill |
Decimal Equivalent (inch) |
Theoretical Hole Size (mm) |
Decimal Equivalent (inch) |
Nearest Drill |
Decimal Equivalent (inch) |
Theoretical Hole Size (mm) |
Decimal Equivalent (inch) |
Nearest Drill |
Decimal Equivalent (inch) |
|
| M3 X 0.5 | 2.745 | .1081 | 2.75mm | .1083 | 2.762 | .1087 | 2.75mm | .1083 | 2.779 | .1094 | 7/64 | .1094 |
| M3 X 0.6 | 2.694 | .1061 | 2.7 | .1063 | 2.714 | .1069 | 36 | .1065 | 2.735 | .1077 | 2.75mm | .1083 |
| M3.5 X 0.6 | 3.194 | .1257 | 3.2mm | .1260 | 3.214 | .1274 | 3.2mm | .1260 | 3.235 | .1274 | 3.2mm | .1260 |
| M4 X 0.7 | 3.643 | .1434 | 27 | .1440 | 3.667 | .1444 | 27 | .1440 | 3.691 | .1453 | 3.7mm | .1457 |
| M4 X 0.8 | 3.592 | .1414 | 3.6mm | .1417 | 3.619 | .1425 | 3.6mm | .1417 | 3.646 | .1435 | 27 | .1440 |
| M4.5 X 0.75 | 4.118 | .1621 | 4.1mm | .1614 | 4.143 | .1631 | 4.1mm | .1614 | 4.169 | .1661 | 19 | .1660 |
| M5 X 0.8 | 4.592 | .1808 | 4.6mm | .1811 | 4.619 | .1819 | 4.6mm | .1811 | 4.646 | .1829 | 14 | .1820 |
| M5 X 0.9 | 4.541 | .1788 | 15 | .1800 | 4.572 | .1800 | 15 | .1800 | 4.602 | .1812 | 4.6mm | .1811 |
| M6 X 1.0 | 5.490 | .2161 | 5.5mm | .2165 | 5.524 | .2175 | 5.5mm | .2165 | 5.558 | .2188 | 7/32 | .2188 |
| M6.3 X 1.0 | 5.790 | .2280 | 5.8mm | .2283 | 5.824 | .2293 | 5.8mm | .2283 | 5.858 | .2306 | 5.8mm | .2283 |
| M7 X 1.0 | 6.490 | .2555 | 6.5mm | .2559 | 6.524 | .2567 | 6.5mm | .2559 | 6.558 | .2582 | --- | .2570 |
| M8 X 1.0 | 7.490 | .2949 | 7.5mm | .2953 | 7.524 | .2962 | 7.5mm | .2953 | 7.558 | .2976 | 19/64 | .2987 |
| M8 X 1.25 | 7.363 | .2899 | 7.4mm | .2913 | 7.405 | .2915 | 7.4mm | .2913 | 7.448 | .2932 | 7.4mm | .2913 |
| M10 X 1.25 | 9.363 | .3686 | 9.4mm | .3701 | 9.405 | .3703 | 9.4mm | .3701 | 9.448 | .3720 | 9.5mm | .3740 |
| M10 X 1.5 | 9.235 | .3636 | 9.2mm | .3622 | 9.286 | .3656 | 9.3mm | .3661 | 9.337 | .3676 | 9.3mm | .3661 |
| M12 X 1.25 | 11.363 | .4474 | 11.4mm | .4488 | 11.405 | .4490 | 11.4mm | .4488 | 11.448 | .4507 | 11.4mm | .4488 |
| M12 X 1.75 | 11.108 | .4373 | 11.1mm | .4370 | 11.167 | .4396 | 7/16 | .4375 | 11.227 | .4420 | 11.2mm | .4409 |
| M14 X 1.25 | 13.363 | .5261 | 13.4mm | .5276 | 13.405 | .5278 | 13.4mm | .5276 | 13.448 | .5294 | 13.4mm | .5276 |
| M14 X 1.5 | 13.235 | .5211 | 13.2mm | .5197 | 13.286 | .5231 | 13.3mm | .5236 | 13.337 | .5251 | 13.3mm | .5236 |
| M14 X 2.0 | 12.980 | .5110 | 13.0mm | .5118 | 13.048 | .5137 | 13.0mm | .5118 | 13.116 | .5164 | 13.1mm | .5157 |
| M16 X 1.5 | 15.235 | .5998 | 15.25mm | .6004 | 15.286 | .6018 | 15.25mm | .6004 | 15.337 | .6038 | 15.3mm | .6024 |
| M16 X 2.0 | 14.980 | .5898 | 14.0mm | .5512 | 15.048 | .5924 | 15.0mm | .5906 | 15.116 | .5951 | 19/32 | .5938 |
| M18 X 1.5 | 17.235 | .6785 | 17.25mm | .6791 | 17.286 | .6806 | 17.25mm | .6791 | 17.337 | .6826 | 17.25mm | .6791 |
| M18 X 2.5 | 16.725 | .6585 | 16.75mm | .6594 | 16.810 | .6618 | 16.75mm | .6594 | 16.895 | .6643 | 16.75mm | .6594 |
| M20 X 1.5 | 19.235 | .7573 | 19.25mm | .7579 | 19.286 | .7593 | 19.25mm | .7579 | 19.337 | .7613 | 19.25mm | .7579 |
| M20 X 2.5 | 18.725 | .7372 | 18.75mm | .7382 | 18.810 | .7406 | 18.75mm | .7382 | 18.895 | .7430 | 18.75mm | .7382 |
Tap Drill Formula
Hole size = Basic Major Diameter β (Percent of Full Thread Γ mm Pitch/147.06)
Example: find the nearest tap drill size for an M8 Γ 1.25 Jarflo to produce 65% thread.
Hole size = 8.00 β (65 Γ 1.25/147.06)
Hole size = 8.00 β .5525
Hole size = 7.448 mm; the nearest drill is 7.4 mm.
The hole size will vary depending on the application. If the percent of thread is critical, experimentation may be required.
Customer support, engineering support, or general inquires.Β
Contact Us